About us
Podcast
DDD
College Football
Rick's Corner
Pro Football
Baseball
Basketball
C.O.W. Page
Hockey
Irate Fan Rant
Soccer
Fan of the Week
Olympics
Fan Pics
Humor
Staff
Other Sites
Calendar
Champions Database
07-08 Bowls
06-07 Bowls
Old Stuff
e-mail me
2011 Standings - MLB

2011 Regular Season
 

Last updated 06/24/11 - 7:15am
American League                  
East W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Boston 44 30 0.595 - 6-4 L2 22-16 22-14 6/22 vs SD, L 1-5 6/24 @ PIT, 7:05 PM
NY Yankees 43 30 0.589 0.5 7-3 L1 23-17 20-13 6/22 @ CIN, L 2-10 6/24vs COL, 7:05 PM
Tampa Bay 41 34 0.547 3.5 6-4 W1 18-18 23-16 6/22 @ MIL, W 6-3 6/24 @HOU, 8:05PM
Toronto 36 39 0.480 8.5 4-6 L4 17-18 19-21 6/22 @ ATL, L 1-5 6/24 @ STL, 8:15 PM
Baltimore 33 39 0.458 10.0 3-7 L2 20-18 13-21 6/22 @ PIT, L 4-5 6/24 vs CIN, 7:05 PM
Central W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Cleveland 40 33 0.548 - 6-4 W1 24-14 16-19 6/22 vs COL, W 4-3 6/24 @ SF, 10:15 PM
Detroit 40 35 0.533 1.0 5-5 W1 22-14 18-21 6/22 @ LAD, W 7-5 6/24 vs ARI, 7:05 PM
Chi White Sox 37 39 0.487 4.5 6-4 W2 18-18 19-21 6/22 vs CHC, W 4-3 6/24 vsWSH, 8:10PM
Minnesota 32 41 0.438 8.0 8-2 L2 14-16 18-25 6/23 @ SF, L 1-2 6/24 @ MIL, 8:10 PM
Kansas City 31 44 0.413 10.0 3-7 L5 21-23 10-21 6/23 vs ARI, L 3-5 6/24 vsCHC, 8:10 PM
West W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Texas 40 36 0.526 - 4-6 L1 22-14 18-22 6/22 vs HOU, L 3-5 6/24 vsNYM, 8:05PM
Seattle 37 38 0.493 2.5 4-6 L3 21-18 16-20 6/23 @ WSH, L 0-1 6/24 @FLA, 10:10PM
LA Angels 37 39 0.487 3.0 6-4 W1 15-20 22-19 6/22 @ FLA, W 6-5 6/24@LAD, 10:10PM
Oakland 34 42 0.447 6.0 6-4 L2 19-16 15-26 6/23 @ NYM, L 1-4 6/24 @ PHI, 7:05 PM
National League                  
East W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Philadelphia 47 29 0.618 - 7-3 L1 28-12 19-17 6/23 @ STL,L 2-12 6/24 vsOAK 7:05PM
Atlanta 43 33 0.566 4.0 5-5 W4 22-17 21-16 6/22 vs TOR, W 5-1 6/24 @ SD, 10:05 PM
Florida 38 37 0.507 8.5 9-1 W3 22-13 16-24 6/23 vs SEA, W 1-0 6/24@CWS, 8:10 PM
NY Mets 37 38 0.493 9.5 5-5 W2 18-20 19-18 6/23 vs OAK, W 4-1 6/24 @ TEX, 8:05 PM
Washington 33 42 0.440 13.5 1-9 L1 16-24 17-18 6/22 vs LAA, L 5-6 6/24vsSEA, 10:10 PM
Central W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Milwaukee 41 35 0.539 - 3-7 L1 26-11 15-24 6/22 vs TB, L 3-6 6/24vs MIN, 8:10 PM
St. Louis 41 35 0.539 - 3-7 W1 21-15 20-20 6/23 vs PHI, W 12-2 6/24vs TOR, 8:15 PM
Cincinnati 39 37 0.513 2.0 5-5 W1 22-19 17-18 6/22 vs NYY,W 10-2 6/24 @ BAL, 7:05 PM
Pittsburgh 37 37 0.500 3.0 6-4 W2 17-19 20-18 6/22 vs BAL, W 5-4 6/24vs BOS, 7:05 PM
Chi Cubs 30 44 0.405 10.0 5-5 L2 16-22 14-22 6/22 @ CWS, L 3-4 6/24 @ KC, 8:10 PM
Houston 28 48 0.368 13.0 4-6 W1 13-25 15-23 6/22 @ TEX, W 5-3 6/24 vs TB, 8:05 PM
West W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Arizona 42 34 0.553 - 6-4 W3 22-17 20-17 6/23 @ KC, W 5-3 6/24 @DET, 7:05 PM
San Francisco 41 34 0.547 0.5 5-5 W2 21-13 20-21 6/23 vs MIN, W 2-1 6/24vsCLE, 10:15 PM
Colorado 37 37 0.500 4.0 6-4 L1 19-19 18-18 6/22 @ CLE, L 3-4 6/24 @NYY, 7:05 PM
LA Dodgers 34 42 0.447 8.0 4-6 L1 18-22 16-20 6/22 vs DET, L 5-7 6/24vsLAA, 10:10 PM
San Diego 32 44 0.421 10.0 3-7 W2 14-26 18-18 6/22 @ BOS, W 5-1 6/24vsATL, 10:05 PM






|About us| |Podcast| |DDD| |College Football| |Rick's Corner| |Pro Football| |Baseball| |Basketball| |C.O.W. Page| |Hockey| |Irate Fan Rant| |Soccer| |Fan of the Week| |Olympics| |Fan Pics| |Humor| |Staff| |Other Sites | |Calendar| |Champions Database| |07-08 Bowls| |06-07 Bowls| |Old Stuff|